Today's frontier
Claude Fable 5.1 and GPT-6 Astra share the frontier lead
Anthropic and OpenAI are tied on the Artificial Analysis intelligence index.
ModelIntelligence (0–100)
Practical starting points from real OpenRouter usage, production performance, and independent benchmarks.
Practical starting points from real OpenRouter usage, production performance, and independent benchmarks.
Anthropic and OpenAI are tied on the Artificial Analysis intelligence index.
The most capability per dollar of list price.
| Rank | Model | Coding pctl | Agentic pctl | Tokens | Intel pctl |
|---|---|---|---|---|---|
| 1 | 55 | 49 | 87.2B | – | |
| 2 | 60 | – | 1.3T | – | |
| 3 | 79 | 78 | 12.3T | 69 | |
| 4 | 84 | 94 | 12.2T | 84 | |
| 5 | 64 | 62 | 5.1T | 50 |
Highest median output speed across multiple providers.
| Rank | Model | Throughput | TTFT p50 | Providers |
|---|---|---|---|---|
| 1 | 747 tok/s | 196ms | 22 | |
| 2 | 471 tok/s | 137ms | 16 | |
| 3 | 336 tok/s | 118ms | 13 | |
| 4 | 250 tok/s | 290ms | 10 | |
| 5 | 235 tok/s | 579ms | 8 |
Pin one model ID and always get the newest release in that family.
| Rank | Model | Family tokens | Context |
|---|---|---|---|
| 1 | 19.1T | 1.1M | |
| 2 | 6.3T | 1M | |
| 3 | 490.1B | 1M | |
| 4 | 12.3T | 1.3M | |
| 5 | 18T | 1.3M |
The most-used models with a free endpoint.
| Rank | Model | Tokens/wk | Context |
|---|---|---|---|
| 1 | 3.7T | 1M | |
| 2 | 1.3T | 262K | |
| 3 | 1.1T | 1M | |
| 4 | 834.2B | 262K | |
| 5 | 328B | 262K |
Generate videos from text and image prompts across the leading model providers.
Start with a focused set of models for the job you need to do.